In this article DELL MDB AVGO VMW LULU Follow your favorite stocksCREATE FREE ACCOUNT Ralph Orlowski | Getty Images Check out the companies making headlines after hours. MongoDB — Shares of the database software maker gained 5% in extended trading. MongoDB reported earnings of 93 cents per share, excluding items, on revenue totaling $423.8 million
Market Insider
In this article FIVE ANET UBSG-CH UBS CHWY VSCO AMC UGI Follow your favorite stocksCREATE FREE ACCOUNT Dry cannabis flowers inside the packaging room at the Aphria Inc. Diamond facility in Leamington, Ontario, Canada, on Wednesday, Jan. 13, 2021. Anne Sakkab | Bloomberg | Getty Images Check out the companies making headlines in midday trading.
In this article FIVE CRM PLTR UBSG-CH CPB DG Follow your favorite stocksCREATE FREE ACCOUNT The exterior of a Dollar General convenience store is seen in Austin, Texas, March 16, 2023. Brandon Bell | Getty Images Check out the companies making the biggest moves before the bell: Dollar General — The discount retailer tumbled 15.3%
In this article COST PSTG CHWY VSCO FIVE CRM OKTA CRWD Follow your favorite stocksCREATE FREE ACCOUNT The Salesforce West office building in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines after hours. CrowdStrike — The cybersecurity stock added 1% in extended
The logo of printer manufacturer HP is seen during an event. Paco Freire | LightRocket | Getty Images Check out the companies making headlines in midday trading. HP — HP dropped 7% in midday trading after reporting a fiscal third-quarter revenue miss. Late Tuesday, the PC maker reported quarterly revenue of $13.20 billion, lower than
Joseph M. Hogan is CEO of Align Technology Jin Lee | Bloomberg | Getty Images Check out the companies making headlines before the bell. Align Technology — Shares rose 2.5% in early morning trading after HSBC initiated coverage with a buy rating. The firm cited the Invisalign maker’s strong brand presence and its potential to
The Hewlett-Packard Co. logo is displayed on the window of an electronics store in New York. Ramin Talaie | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. Box — The cloud stock fell 7% after hours on a mixed second-quarter report. Box’s revenue came in at $261 million, in line
A shopper loads televisions into the trunk of a vehicle outside a Best Buy store on Black Friday in San Francisco, California, US, on Friday, Nov. 25, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Best Buy — Shares popped nearly 6% after the retailer’s
In this article ORCL VZ T BBY Follow your favorite stocksCREATE FREE ACCOUNT Safra Catz, CEO of Oracle Corporation, rings the opening bell at the New York Stock Exchange (NYSE) in New York City, U.S., July 12, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines before the bell. Oracle — The software
In this article CRWD MCW BSX MRVL 9868-HK MMM Follow your favorite stocksCREATE FREE ACCOUNT Boston Scientific Corp. Chitose Suzuki Check out the companies making headlines in midday trading. RPT Realty — RPT Realty shares surged 19% after Kimco Realty, an operator of open-air shopping centers, said it would acquire the real estate investment trust
In this article MCW CRWD 9868-HK Follow your favorite stocksCREATE FREE ACCOUNT Xpeng G9 SUV is on display during the 20th Shanghai International Automobile Industry Exhibition at the National Exhibition and Convention Center (Shanghai) on April 18, 2023 in Shanghai, China. VCG | Visual China Group | Getty Images Check out the companies making headlines
Shoppers walk by a Nordstrom sign at Westfield San Francisco Centre in San Francisco, May 11, 2023. Justin Sullivan | Getty Images Check out the companies making the biggest moves midday: Nordstrom — The department store retailer sank 8.6% even after topping fiscal second-quarter earnings and revenue expectations. Earnings came in 40 cents ahead of
In this article HE AFRM MRVL Follow your favorite stocksCREATE FREE ACCOUNT Marvell Technology Group Source: marvell.com Check out the companies making headlines before the bell. Marvell Technology — Shares fell more than 3% before the bell despite the company topping Wall Street’s expectations for the recent quarter. Marvell posted earnings of 33 cents per
In this article JWN Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in extended trading on Thursday. Customers walk through a shopping mall along the Magnificent Mile in Chicago, March 15, 2023. Scott Olson | Getty Images Affirm Holdings — The stock added 10.8% after its quarterly results came in better than
In this article ADSK DG AMD MRVL Follow your favorite stocksCREATE FREE ACCOUNT Nvidia’s A100 GPU, used to train ChatGPT and other generative AI, is shown at the demo center of Nvidia’s headquarters in Santa Clara, California, Feb. 9, 2023. Katie Tarasov Check out the companies making headlines in midday trading. Nvidia – The chipmaker’s
Jen-Hsun Huang, CEO, Nvidia David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in the premarket. Nvidia — The chipmaker popped 7% after reporting another blowout quarter that topped Wall Street’s estimates. Nvidia also offered optimistic guidance, saying that sales will jump 170% during the current period as demand for
Nvidia headquarters in Santa Clara, California, June 5, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Splunk — Shares added 11% after an earnings beat. Splunk earned 71 cents per share, after adjustments, on $889 million in revenue. Analysts polled by FactSet had forecast Splunk would
Nvidia headquarters in Santa Clara, California, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Nvidia — The chipmaker climbed 1.8% ahead of its quarterly report set for release after the bell. Expectations are high for the chipmaker after its shockingly positive forecast in
A sign is posted in front of the Nvidia headquarters on May 10, 2018 in Santa Clara, California. Justin Sullivan | Getty Images News | Getty Images Check out the companies making headlines in premarket trading. Nvidia — Shares of the chipmaker ticked up 0.7% in heavy premarket trading. Nvidia will report second-quarter results after
A Dick’s Sporting Goods store in Niles, Illinois, May 20, 2014. Getty Images Check out the companies making headlines in midday trading. Dick’s Sporting Goods — The retail stock tumbled nearly 24% after Dick’s reported a rare earnings miss and slashed guidance for the year, thanks in part to an uptick in store theft. Earnings
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 40
- Next Page »